Senior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hyungyeom KIM KOR 72.14 37.48  34.66 6.92 7.00 6.83 0.00 #9
2 Paolo BORROMEO PHI 64.81 32.66  32.15 6.42 6.50 6.33 0.00 #4
3 Yudong CHEN CHN 64.30 30.66  34.64 6.83 6.83 7.08 1.00 #12
4 Yu-Hsiang LI TPE 59.38 28.79  31.59 6.17 6.33 6.42 1.00 #5
5 Jarvis HO HKG 59.34 30.38  28.96 5.67 5.92 5.75 0.00 #10
6 Lap Kan Lincoln YUEN HKG 58.94 27.77  31.17 6.08 6.17 6.42 0.00 #17
7 Kwang Bom HAN PRK 58.11 31.13  27.98 5.25 5.58 5.92 1.00 #8
8 Douglas GERBER AUS 57.89 26.19  32.70 6.42 6.58 6.58 1.00 #3
9 Ze Zeng FANG MAS 57.58 29.60  27.98 5.58 5.67 5.50 0.00 #2
10 Boren LU CHN 53.47 26.66  28.81 5.67 5.50 6.08 2.00 #16
11 Dias JIRENBAYEV KAZ 51.29 18.58  32.71 6.50 6.58 6.50 0.00 #13
12 Geruiqi MEI CHN 49.19 21.92  27.27 5.42 5.33 5.58 0.00 #7
13 Chit Wang CHOW HKG 47.76 20.49  27.27 5.33 5.58 5.42 0.00 #15
14 Che Yu YEH TPE 40.60 16.23  24.37 4.75 4.92 4.92 0.00 #1
15 Brandon James BALDOZ PHI 40.30 14.44  25.86 5.08 5.33 5.08 0.00 #6
16 Charlton DOHERTY AUS 38.65 14.46  25.19 5.00 4.83 5.25 1.00 #11
17 Jatin SHERAWAT IND 11.03 1.34  11.69 2.33 2.17 2.50 2.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2025 22:28 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.