Senior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hyungyeom KIM KOR 143.00 75.61  67.39 6.83 6.58 6.83 0.00 #17
2 Yu-Hsiang LI TPE 134.96 67.53  67.43 6.67 6.75 6.83 0.00 #14
3 Kwang Bom HAN PRK 133.88 73.01  61.87 5.67 6.33 6.58 1.00 #11
4 Yudong CHEN CHN 127.62 62.19  67.43 6.58 6.75 6.92 2.00 #15
5 Dias JIRENBAYEV KAZ 127.38 62.74  64.64 6.33 6.50 6.58 0.00 #7
6 Jarvis HO HKG 120.83 59.18  61.65 6.17 6.17 6.17 0.00 #13
7 Boren LU CHN 117.52 55.35  62.17 6.17 6.25 6.25 0.00 #8
8 Geruiqi MEI CHN 112.76 60.04  52.72 5.25 5.08 5.50 0.00 #6
9 Douglas GERBER AUS 112.27 54.90  59.37 5.92 5.83 6.08 2.00 #10
10 Ze Zeng FANG MAS 99.34 48.89  52.45 5.08 5.25 5.42 2.00 #9
11 Chit Wang CHOW HKG 92.43 42.18  50.25 5.00 4.92 5.17 0.00 #5
12 Che Yu YEH TPE 91.00 42.34  49.66 4.75 5.08 5.08 1.00 #4
13 Brandon James BALDOZ PHI 88.49 36.03  52.46 5.17 5.50 5.08 0.00 #3
14 Lap Kan Lincoln YUEN HKG 83.03 30.21  53.82 5.33 5.33 5.50 1.00 #12
15 Charlton DOHERTY AUS 77.38 32.06  46.32 4.58 4.50 4.83 1.00 #2
16 Paolo BORROMEO PHI 75.70 34.85  53.85 5.33 5.17 5.67 13.00 #16
17 Jatin SHERAWAT IND 25.69 5.61  21.08 2.00 2.00 2.33 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.08.2025 00:24 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.