Senior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yi ZHU CHN 61.94 33.34  28.60 7.08 7.25 7.17 0.00 #20
2 Ruiyang ZHANG CHN 58.61 33.11  25.50 6.42 6.33 6.42 0.00 #7
3 Tsz Ching CHAN HKG 49.62 28.23  21.39 5.33 5.25 5.50 0.00 #18
4 Sienna KACZMARCZYK AUS 48.23 27.38  21.85 5.50 5.50 5.42 1.00 #17
5 Wandi XU CHN 47.87 25.04  23.83 6.00 6.00 5.92 1.00 #13
6 Tara PRASAD IND 42.27 20.88  21.39 5.33 5.58 5.17 0.00 #21
7 Antonina DUBININA SRB 38.60 19.76  19.84 4.92 5.08 4.92 1.00 #2
8 Sadie Shen WENG TPE 37.54 19.25  18.29 4.50 4.67 4.58 0.00 #1
9 Cathryn LIMKETKAI PHI 36.42 17.36  20.06 5.00 5.08 5.00 1.00 #19
10 Maxine BAUTISTA PHI 35.82 18.20  19.62 4.92 4.92 4.92 2.00 #10
11 Sofia Lexi Jacqueline FRANK PHI 34.93 15.65  19.28 4.92 5.00 4.58 0.00 #16
12 Chloe Desiree LEUNG HKG 34.08 16.45  17.63 4.42 4.50 4.33 0.00 #9
13 Audrey LEE MAS 33.86 15.90  17.96 4.67 4.50 4.33 0.00 #12
14 Emily-Jean KELLY AUS 33.09 15.80  18.29 4.58 4.67 4.50 1.00 #5
15 Joanna SO HKG 32.72 16.53  18.19 4.42 4.50 4.75 2.00 #3
16 Nutcha DOLTANAKARN THA 31.01 15.83  16.18 4.08 4.08 4.00 1.00 #14
17 Afrina DIYANAH MAS 27.65 13.12  14.53 3.67 3.75 3.50 0.00 #11
18 Supitsara ATTAWIBOON THA 26.06 12.99  14.07 3.58 3.42 3.58 1.00 #6
19 Skye Frances PATENIA PHI 25.31 10.36  15.95 4.08 4.08 3.83 1.00 #15
20 Kidakarn THAMSIRIANUNT THA 24.55 9.82  14.73 3.58 3.58 3.92 0.00 #8
21 Charmaine Skye CHUA PHI 21.11 7.92  16.19 4.00 4.00 4.17 3.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2025 22:28 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.