Senior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ruiyang ZHANG CHN 109.80 60.19  49.61 6.25 6.08 6.25 0.00 #20
2 Yi ZHU CHN 98.69 48.20  52.49 6.58 6.33 6.75 2.00 #21
3 Wandi XU CHN 94.99 47.72  48.27 6.08 6.08 5.92 1.00 #17
4 Tsz Ching CHAN HKG 91.59 49.87  42.72 5.33 5.00 5.67 1.00 #19
5 Tara PRASAD IND 89.60 48.33  42.27 5.33 5.25 5.25 1.00 #16
6 Joanna SO HKG 79.11 41.73  37.38 4.58 4.67 4.75 0.00 #7
7 Antonina DUBININA SRB 77.24 37.16  40.08 4.92 5.17 4.92 0.00 #15
8 Audrey LEE MAS 75.13 36.50  39.63 5.25 4.92 4.67 1.00 #9
9 Sadie Shen WENG TPE 70.21 34.49  36.72 4.50 4.58 4.67 1.00 #14
10 Sienna KACZMARCZYK AUS 70.16 30.98  41.18 5.25 4.92 5.25 2.00 #18
11 Maxine BAUTISTA PHI 69.87 30.82  40.05 4.92 5.00 5.08 1.00 #12
12 Cathryn LIMKETKAI PHI 68.61 33.65  36.96 4.67 4.50 4.67 2.00 #13
13 Chloe Desiree LEUNG HKG 64.42 29.36  36.06 4.50 4.50 4.50 1.00 #10
14 Afrina DIYANAH MAS 59.74 28.36  31.38 3.92 4.00 3.83 0.00 #5
15 Emily-Jean KELLY AUS 59.39 25.47  34.92 4.42 4.33 4.33 1.00 #8
16 Nutcha DOLTANAKARN THA 57.55 26.64  32.91 4.08 4.08 4.17 2.00 #6
17 Sofia Lexi Jacqueline FRANK PHI 53.14 22.10  34.04 4.17 4.08 4.50 3.00 #11
18 Skye Frances PATENIA PHI 50.77 21.06  30.71 3.83 3.92 3.75 1.00 #3
19 Charmaine Skye CHUA PHI 48.43 20.63  27.80 3.50 3.33 3.58 0.00 #1
20 Supitsara ATTAWIBOON THA 47.66 21.38  28.28 3.67 3.42 3.50 2.00 #4
21 Kidakarn THAMSIRIANUNT THA 44.71 19.10  27.61 3.42 3.42 3.50 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.08.2025 00:24 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.