Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ruiyang ZHANG CHN 61.84 32.32  29.52 5.92 5.83 5.92 0.00 #8
2 Jarvis HO HKG 61.27 31.21  30.06 6.00 6.17 5.83 0.00 #16
3 Hiro KAEWTATHIP THA 60.86 29.83  31.03 6.25 6.25 6.08 0.00 #13
4 Jiarui LI HKG 59.09 28.05  31.04 6.25 6.17 6.17 0.00 #9
5 Ziyi LI CHN 56.59 28.49  29.10 5.83 5.67 5.92 1.00 #15
6 Julio POTAPENKO AUS 56.06 30.87  25.19 5.00 4.83 5.25 0.00 #2
7 Yihe SUN CHN 52.91 26.80  28.11 5.42 5.58 5.83 2.00 #3
8 Kwang Hyon PAK PRK 52.90 25.21  27.69 5.33 5.67 5.58 0.00 #11
9 Louie FUKUDA-WU TPE 50.90 24.74  26.16 5.33 5.17 5.17 0.00 #12
10 Simon SUN HKG 47.47 24.12  24.35 4.83 4.75 5.00 1.00 #14
11 Vinceman CHONG AUS 40.89 16.15  25.74 5.17 5.17 5.08 1.00 #5
12 Bo-Shun WU TPE 36.31 15.05  22.26 4.42 4.33 4.58 1.00 #6
13 Rafif Herfianto PUTRA INA 30.72 14.09  19.63 4.00 3.92 3.83 3.00 #1
14 Tharon WARASITTICHAI THA 28.82 13.12  16.70 3.33 3.42 3.25 1.00 #7
15 James LIN AUS 28.17 11.50  17.67 3.33 3.50 3.75 1.00 #10
16 Jayden Ye Hung TIN MAS 26.76 11.19  16.57 3.25 3.25 3.42 1.00 #17
17 Manjesh TIWARI IND 24.26 9.95  15.31 3.00 3.00 3.17 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2025 22:28 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.