Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hiro KAEWTATHIP THA 128.48 62.14  66.34 6.75 6.67 6.50 0.00 #15
2 Jiarui LI HKG 116.02 55.97  61.05 6.08 6.08 6.17 1.00 #14
3 Kwang Hyon PAK PRK 115.29 61.25  56.04 5.33 5.58 5.92 2.00 #10
4 Yihe SUN CHN 114.21 59.43  55.78 5.42 5.50 5.83 1.00 #11
5 Jarvis HO HKG 114.00 53.50  60.50 5.92 6.33 5.92 0.00 #16
6 Simon SUN HKG 104.29 54.64  49.65 4.58 5.00 5.33 0.00 #8
7 Julio POTAPENKO AUS 101.35 51.00  51.35 5.17 4.92 5.33 1.00 #12
8 Ziyi LI CHN 97.91 46.66  53.25 5.33 5.33 5.33 2.00 #13
9 Louie FUKUDA-WU TPE 96.32 42.64  54.68 5.67 5.50 5.25 1.00 #9
10 Bo-Shun WU TPE 83.92 38.13  45.79 4.58 4.50 4.67 0.00 #6
11 Vinceman CHONG AUS 81.07 36.88  47.19 4.75 4.67 4.75 3.00 #7
12 Ruiyang ZHANG CHN 76.76 29.68  51.08 5.17 4.92 5.25 4.00 #17
13 Tharon WARASITTICHAI THA 57.81 23.11  34.70 3.42 3.42 3.58 0.00 #4
14 Rafif Herfianto PUTRA INA 57.13 24.43  34.70 3.33 3.42 3.67 2.00 #5
15 James LIN AUS 56.85 25.62  35.23 3.50 3.25 3.83 4.00 #3
16 Jayden Ye Hung TIN MAS 54.11 21.60  32.51 3.17 3.17 3.42 0.00 #2
17 Manjesh TIWARI IND 46.32 16.11  32.21 3.17 3.08 3.42 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.08.2025 00:25 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.