Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Seojin YOUN KOR 60.22 33.40  27.82 6.92 6.92 7.08 1.00 #30
2 Ruichen TONG CHN 52.42 28.26  25.16 6.42 6.25 6.25 1.00 #26
3 Yu-Feng TSAI TPE 50.34 25.38  24.96 6.17 6.17 6.42 0.00 #21
4 Ariel GUO HKG 49.84 27.12  22.72 5.75 5.58 5.75 0.00 #2
5 Yun XUE HKG 46.32 23.28  23.04 5.83 5.67 5.83 0.00 #29
6 Eunbi PARK KOR 42.02 22.07  19.95 4.92 5.00 5.08 0.00 #6
7 Isabella WANG AUS 41.23 22.61  18.62 4.83 4.50 4.67 0.00 #22
8 Renee TSAI NZL 40.06 21.00  20.06 5.08 4.92 5.08 1.00 #8
9 Zhasmin SHLAGA KGZ 39.43 21.04  18.39 4.58 4.67 4.58 0.00 #1
10 Yeuk Kwan ZHU HKG 38.66 19.71  19.95 5.00 5.17 4.83 1.00 #4
11 Valeriya ZORKINA KAZ 38.41 21.22  18.19 4.50 4.42 4.75 1.00 #19
12 Samantha Leyla MASCARINAS PHI 38.33 20.37  17.96 4.50 4.58 4.42 0.00 #7
13 Fang-Ning LEE TPE 36.81 18.65  19.16 4.83 4.75 4.83 1.00 #25
14 Chiranat CHINPRAPAKRON THA 36.32 19.34  16.98 4.42 4.17 4.17 0.00 #20
15 Safia Nurdeta Aulia ANDIKO INA 33.73 16.43  17.30 4.17 4.50 4.33 0.00 #14
16 Pasuree Marcella TATIRAT THA 33.08 16.35  17.73 4.58 4.33 4.42 1.00 #16
17 Chilly Ann Sintana WONGSO INA 33.06 16.54  16.52 4.17 4.25 4.00 0.00 #12
18 Joyce Yue En YANG SGP 32.65 17.91  14.74 3.75 3.58 3.75 0.00 #10
19 Wei Xuan OH MAS 32.62 15.99  16.63 4.25 4.17 4.08 0.00 #13
20 Chloe TANG TPE 32.42 14.34  18.08 4.50 4.42 4.67 0.00 #17
21 Kalyn SHIMOGAKI AUS 31.30 15.55  16.75 4.25 4.17 4.17 1.00 #3
22 Serim CHO KOR 30.46 13.39  17.07 4.33 4.17 4.33 0.00 #18
23 Nathania Kinarizzah INSYIRAH INA 29.48 16.84  14.64 3.75 3.75 3.50 2.00 #9
24 Andrea GUO AUS 29.39 12.97  16.42 4.17 4.17 4.00 0.00 #23
25 Vianna Shen-Rou LINKE SGP 28.70 13.97  16.73 4.25 4.08 4.25 2.00 #24
26 Jiayuxin LIN SGP 23.55 12.80  11.75 3.00 3.08 2.75 1.00 #15
27 Bridget TAI MAS 23.26 10.50  13.76 3.50 3.42 3.42 1.00 #5
28 Krystle Rheanne SIY PHI 21.06 9.86  13.20 3.17 3.33 3.42 2.00 #28
WD Qiwen AIXINJUELUO NZL   #11
WD Phattaratida KANESHIGE THA   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.08.2025 22:28 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.