Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilia Ya Ti LIN TPE 42.31 21.16  21.15 4.17 4.33 4.17 0.00 #8
2 Dogyeong KIM KOR 41.71 21.34  20.87 4.33 4.00 4.17 0.50 #21
3 Qing YE HKG 40.43 19.84  20.59 4.00 4.25 4.08 0.00 #20
4 Abigail WONG TPE 38.16 18.40  19.76 3.83 4.00 4.00 0.00 #18
5 Jimin OH KOR 37.79 19.70  18.09 3.58 3.75 3.50 0.00 #3
6 Freya Annabelle IRAWAN INA 37.56 17.37  20.19 4.00 4.17 3.92 0.00 #22
7 Siu Laam YIM HKG 34.06 16.66  17.40 3.42 3.67 3.33 0.00 #5
8 Livia Yiwen PENG AUS 33.47 15.65  17.82 3.67 3.42 3.58 0.00 #4
9 Angela Urvashi NORIN THA 31.57 15.99  15.58 3.08 3.25 3.00 0.00 #14
10 Mira Ee TAN MAS 30.64 14.07  16.57 3.42 3.25 3.25 0.00 #7
11 Dawn Jasmine GOTHONG PHI 30.02 13.59  16.43 3.25 3.17 3.42 0.00 #6
12 Abrysha SRIVASTAVA IND 29.06 14.46  14.60 2.83 3.08 2.83 0.00 #10
13 Sophia Victoria de OCAMPO PHI 28.45 13.42  15.03 2.75 3.00 3.25 0.00 #2
14 Rangsiya LEKMANEE THA 28.18 13.15  15.03 3.00 2.92 3.08 0.00 #1
15 Amadea KWAN INA 27.65 12.75  14.90 2.92 3.08 2.92 0.00 #17
16 Vanessa Claire GUENTHER PHI 27.01 13.24  13.77 2.75 2.75 2.75 0.00 #16
17 Kamara Truli NIRWANDAR INA 25.88 12.38  13.50 2.83 2.58 2.67 0.00 #19
18 Jillian Phoenix YAMBAO PHI 23.20 9.85  13.35 2.58 2.58 2.83 0.00 #9
19 Adrianna Solenn GAGUI PHI 21.98 10.00  11.98 2.50 2.42 2.25 0.00 #13
20 Tanishi KRISHNA IND 21.96 10.55  11.41 2.25 2.33 2.25 0.00 #12
21 Anyaphon CHANSDI THA 21.63 10.29  11.84 2.50 2.17 2.42 0.50 #23
22 Giovanna Yi Thong LOW MAS 20.26 8.15  12.11 2.50 2.33 2.42 0.00 #15
23 Thi Minh HOANG VIE 17.11 6.11  11.00 2.17 2.25 2.17 0.00 #24
24 Azaliya KYDYRALIEVA KGZ 15.71 5.78  10.43 2.17 2.08 2.00 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2025 22:28 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.