Advanced Novice Boys - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zihao Harvey ZHOU HKG 45.79 27.59  18.20 4.92 5.25 5.00 0.00 #2
2 Gyujin HWANG KOR 32.87 17.87  15.50 4.50 4.08 4.33 0.50 #3
3 Chawawit JIAMAHASUP THA 31.40 17.50  13.90 3.83 3.83 3.92 0.00 #5
4 Hsu-Heng LEE TPE 25.77 13.27  12.50 3.50 3.25 3.67 0.00 #4
5 Timothy WANG AUS 20.68 10.08  10.60 3.08 2.92 2.83 0.00 #1
6 Winston ZHANG AUS 19.88 8.88  11.00 3.17 2.92 3.08 0.00 #7
7 Muhammad Awal AFFENDY MAS 18.52 8.12  10.40 3.08 2.67 2.92 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2025 22:28 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.