Advanced Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zihao Harvey ZHOU HKG 65.22 33.04  32.18 4.33 4.33 4.75 0.00 #7
2 Chawawit JIAMAHASUP THA 62.94 34.74  28.20 3.75 3.92 4.08 0.00 #5
3 Gyujin HWANG KOR 61.10 27.91  33.19 4.58 4.50 4.75 0.00 #6
4 Timothy WANG AUS 46.30 22.71  23.59 3.33 3.08 3.42 0.00 #3
5 Hsu-Heng LEE TPE 45.24 19.82  25.42 3.50 3.42 3.67 0.00 #4
6 Winston ZHANG AUS 42.36 21.74  20.62 2.75 2.67 3.17 0.00 #2
7 Muhammad Awal AFFENDY MAS 33.65 14.86  18.79 2.58 2.58 2.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2025 22:28 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.