Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuxuan LIU CHN 47.25 28.44  18.81 5.83 5.83 5.92 0.00 #9
2 Doi CHA KOR 42.22 24.65  17.57 5.42 5.42 5.58 0.00 #8
3 Tsz Ying TAI HKG 40.07 25.89  14.18 4.50 4.00 4.75 0.00 #16
4 Angela GUO AUS 37.58 22.25  15.33 4.75 4.75 4.83 0.00 #10
5 Cen Si LAI TPE 36.47 23.00  13.47 4.08 4.25 4.25 0.00 #2
6 Jina CHOI KOR 36.11 21.14  14.97 4.83 4.58 4.58 0.00 #13
7 Chuang-Yuan CHEN TPE 35.31 20.76  14.55 4.50 4.67 4.42 0.00 #3
8 Teerada TREERATWATTANA THA 32.87 19.14  13.73 4.42 4.33 4.08 0.00 #11
9 Eunjae SIM KOR 30.56 16.98  14.08 4.50 4.33 4.33 0.50 #19
10 Cheuk Ying Jocelyn CHAN HKG 30.53 16.89  13.64 4.33 4.25 4.17 0.00 #15
11 Fang-Yu HSING TPE 28.57 14.35  14.72 4.50 4.75 4.50 0.50 #7
12 Candy Lieve Tilana LIM INA 25.54 13.85  11.69 3.67 3.83 3.42 0.00 #1
13 Pearl Jocelyn HUANG INA 24.29 11.99  12.30 3.75 3.83 3.92 0.00 #6
14 Aida Irmeli ISOTALO THA 22.67 10.91  11.76 3.58 3.83 3.58 0.00 #20
15 Tze Yan Valerie CHAN HKG 22.51 10.26  12.75 4.00 3.83 4.08 0.50 #14
16 Giuliana Angeli DINOPOL PHI 20.62 10.10  10.52 3.33 3.25 3.25 0.00 #5
17 Prim SOBHANAVSU THA 19.41 8.88  10.53 3.25 3.42 3.17 0.00 #17
18 Kanyshai KADYRBEKOVA KGZ 17.97 8.88  9.09 2.92 2.83 2.75 0.00 #4
19 Gisella Graciella GUNAWAN INA 17.55 8.51  9.54 3.00 3.00 2.92 0.50 #12
20 Symbat KUBANYCHBEKOVA KGZ 16.47 7.46  9.01 2.75 3.00 2.67 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2025 22:28 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.